#1002w -480 Queens Quay W Toronto, Ontario M5V 2Y5
3 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Baseboard Heaters
$4,998,000Maintenance,
$3,772.28 Monthly
Maintenance,
$3,772.28 MonthlyDo You Like Entertaining 20 People For A Sit-Down Dinner In Your Dining Room Or 50 Friends On Your Private Terrace? Do You See Yourself Flying To Muskoka For The Weekend, While Keeping An Eye On Your Yacht? Do You Want To Live Downtown And Also Look Over The Lake And The Unique Toronto Music Garden? This 4,800 Sq.Ft. Waterfront Oasis Designed By Leading Canadian Arcitect Arthur Erickson Is Your New Home With Over 1,400 Sq.Ft. Out Terrace And Balconies.**** EXTRAS **** Pls See Attached Sched B For Full List Of Inclusions. Floor Plans Attached. Workshop Would Make An Excellent Wine Cellar (id:45475)
Property Details
MLS® Number | C5536614 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
Main Level | Living Room | 8.23 m | 6.12 m | 8.23 m x 6.12 m |
Main Level | Dining Room | 8.23 m | 5.13 m | 8.23 m x 5.13 m |
Main Level | Kitchen | 4.7 m | 5.03 m | 4.7 m x 5.03 m |
Main Level | Eating Area | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Pantry | 4.47 m | 3.23 m | 4.47 m x 3.23 m |
Main Level | Family Room | 8.18 m | 7.85 m | 8.18 m x 7.85 m |
Main Level | Solarium | 7.06 m | 4.62 m | 7.06 m x 4.62 m |
Main Level | Primary Bedroom | 4.17 m | 3.28 m | 4.17 m x 3.28 m |
Main Level | Bedroom | 3.99 m | 6.65 m | 3.99 m x 6.65 m |
Main Level | Bedroom | 5.31 m | 4.17 m | 5.31 m x 4.17 m |
Main Level | Workshop | 2.44 m | 3.28 m | 2.44 m x 3.28 m |
Interested?
Contact us for more information