#1004 -88 Scott St Toronto, Ontario M5E 0A9
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,000 Monthly
Gorgeous Luxury Spacious One Bedroom Plus Den With Locker. Best Location Of Downtown Toronto Walk Score Of 98% Steps To Financial District, St Lawrence Market, Yonge Subway, Restaurants, Shops, Sony Centre, Union Station, Air Canada Centre & More! Close To Transit, Culture, Shopping And Downtown Attractions**** EXTRAS **** Built-In Fridge, Stove, Cook-Top, Microwave, Dishwasher, Hood. 24Hr Concierge, Guest Suites, Residents' Lounge, Indoor Pool, Fitness Studio, Steam Room (id:29557)
Property Details
MLS® Number | C5083783 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Public Transit |
Features | Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.75 m | 174 m | 2.75 m x 174 m |
Flat | Kitchen | 3.53 m | 2.82 m | 3.53 m x 2.82 m |
Flat | Dining Room | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Flat | Living Room | |||
Flat | Primary Bedroom | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
Flat | Den | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/22720287/1004-88-scott-st-toronto-waterfront-communities-c8
Interested?
Contact us for more information