#1009 -5795 Yonge St Toronto, Ontario M2M 4J3
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$699,700Maintenance,
$633.79 Monthly
Maintenance,
$633.79 MonthlyGreat Location! Best Value In Area! Spacious 2 Bed, 2Bath Plus Den Spacious, Bright Unit With Renovated Kitchen, Bath. Private, Quiet Unit Faces South. Building Tucked Away From Yonge St Traffic Noise. Tons Of Amenities. (Gym, Squash Courts, Outdoor Pool With Bbq's, Sauna, Jacuzzi, Party Room) Steps To Finch Subway, Go, Shops, Grocery And Restaurants. Close To Highway. Lobby And Hallways Under Renos Will Be Completed Late Spring.**** EXTRAS **** Washer Dryer Stove Dishwasher And Fridge, All Elfs And Blinds Hot Water Tank (Rental) Parking (Exclusive Use) (id:45475)
Property Details
MLS® Number | C5595828 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.81 m | 1.34 m | 1.81 m x 1.34 m |
Flat | Living Room | 6.27 m | 4.48 m | 6.27 m x 4.48 m |
Flat | Dining Room | 6.27 m | 4.48 m | 6.27 m x 4.48 m |
Flat | Kitchen | 2.89 m | 3.26 m | 2.89 m x 3.26 m |
Flat | Primary Bedroom | 4.67 m | 3.41 m | 4.67 m x 3.41 m |
Flat | Bedroom 2 | 3.46 m | 2.84 m | 3.46 m x 2.84 m |
Flat | Den | 3.1 m | 2.21 m | 3.1 m x 2.21 m |
https://www.realtor.ca/real-estate/24331988/1009-5795-yonge-st-toronto-newtonbrook-east
Interested?
Contact us for more information