#114 -2945 Thomas St Mississauga, Ontario L5M 6C1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,550 Monthly
Highly Coveted Pocket Of Central Erin Mills. Surrounded By Super Schools. Great Layout. Open Concept. 3 Good Sized Bedrooms. Spacious Master W/4Pc Ensuite And Double Closet. Bright Bsmt Walk-Out To Fenced Backyard. Easy Access To Major Hwys, Public Transit, And Go Station.**** EXTRAS **** Existing Appliances & Window Coverings. Tenants Pay Utilities (Gas, Hydro, Water) & Hwt Rental. Content/Liability Insurance Required. (id:29557)
Property Details
MLS® Number | W5080368 |
Property Type | Single Family |
Community Name | Central Erin Mills |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bedroom 3 | |||
Basement | Recreational, Games Room | |||
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen |
https://www.realtor.ca/real-estate/22709743/114-2945-thomas-st-mississauga-central-erin-mills
Interested?
Contact us for more information