#116 -53 Godstone Rd Toronto, Ontario M2J 3C8
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$830,000Maintenance,
$621.16 Monthly
Maintenance,
$621.16 MonthlyPrime Location, Nice And Clean, Live By The Park, Bright And Sun Filled Unit, Open Concept Main Floor, New Floor, New Painting, Well Kept, Fenced Back Yard, Walk To Mall, Library, School, Supermarket, Ttc & Subway, Mins Drive To Hwy 401 & 404.**** EXTRAS **** All Existing Appliances: Fridge, Stove, Range Hood, Washer, Dryer, All Existing Elf's, Gb & E, Cac, Garage Remote. Property Tax Is Included In The Maintenance Fee. Status Certificate Is Ready On Request. (id:45475)
Property Details
MLS® Number | C5595803 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
Second Level | Bedroom | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Second Level | Bedroom | 3.52 m | 3.03 m | 3.52 m x 3.03 m |
Basement | Bedroom | 3.2 m | 3.27 m | 3.2 m x 3.27 m |
Basement | Recreational, Games Room | 5.24 m | 3.45 m | 5.24 m x 3.45 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 2.96 m | 2.48 m | 2.96 m x 2.48 m |
Main Level | Dining Room | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
Main Level | Living Room | 5.54 m | 3.33 m | 5.54 m x 3.33 m |
https://www.realtor.ca/real-estate/24331984/116-53-godstone-rd-toronto-don-valley-village
Interested?
Contact us for more information