#1219 -7900 Bathurst St Vaughan, Ontario L4J 0J9
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$719,000Maintenance,
$443.23 Monthly
Maintenance,
$443.23 MonthlySpacious Well-Laid-Out 1 Bedroom + Den Suite At The Legacy Park Condos With A Large Balcony And True Unobstructed West Views. Quieter Park Facing Unit Boasting 9Ft Ceilings. Upgraded With Pot Lights Throughout, Wide Plank Flooring And Granite Waterfall Countertop With An Integrated Breakfast Bar. Loads Of Shopping And Restaurants Within Walking Distance. Walk Through Access From Walk-In Closet To Washroom. Not To Be Missed!**** EXTRAS **** Stove, B/I Dishwasher, Over The Range Microwave, Washer/Dryer, Elf's And Window Coverings (id:45475)
Property Details
MLS® Number | N5692082 |
Property Type | Single Family |
Community Name | Beverley Glen |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 3.52 m | 3.27 m | 3.52 m x 3.27 m |
Main Level | Living Room | 3.52 m | 3.02 m | 3.52 m x 3.02 m |
Main Level | Dining Room | 3.52 m | 3.02 m | 3.52 m x 3.02 m |
Main Level | Primary Bedroom | 4.08 m | 3.01 m | 4.08 m x 3.01 m |
Main Level | Den | 2.41 m | 2.36 m | 2.41 m x 2.36 m |
https://www.realtor.ca/real-estate/24648776/1219-7900-bathurst-st-vaughan-beverley-glen
Interested?
Contact us for more information