#1403 -1486 Bathurst St Toronto, Ontario M5P 0A5
$1,435,900Maintenance,
$1,016.78 Monthly
Maintenance,
$1,016.78 MonthlyVery Generous & Spacious 2 Bed Plus Den, Upgraded Kitchen W/Full Uppers, Valance Lighting, Ss Appliances, Granite Countertops, Work Island/Sit Down Bar W/Ac, Window Treatments Throughout, M. Bath & Guest Shower Spas, Custom Organized Walk-In Closet,1 Parking,2 Lockers,3 Min Walk To Subway (Line 1),Lcbo,Sbux,Sdm,Bbq Area And Terrace, Gym W/Cardio/ Elliptical/ Weights, Party Rm, Billiards, Concierge, Great Unobstructed Views Throughout, Wonderful Luxury Living!**** EXTRAS **** Ss Appliances(Fridge, Range, Micro, D/W), Full Size W/D, M.Bed Walk-In Closet, Adt Security System, Parking(1),Lockers(2),1364 Sqft Interior,296 Sqft Exterior On 3 Balconies=1660 Sq Ft Best Fl/Plan And Value /Sqft.,Walk Score 89 ! (id:29557)
Property Details
MLS® Number | C5073700 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.75 m | 3.5 m | 3.75 m x 3.5 m |
Main Level | Dining Room | 3.57 m | 2.94 m | 3.57 m x 2.94 m |
Main Level | Living Room | 5.82 m | 4.31 m | 5.82 m x 4.31 m |
Main Level | Bedroom 2 | 3.56 m | 3.03 m | 3.56 m x 3.03 m |
Main Level | Den | 3.57 m | 3.13 m | 3.57 m x 3.13 m |
Main Level | Primary Bedroom | 5.18 m | 4.29 m | 5.18 m x 4.29 m |
Main Level | Primary Bedroom | 1.71 m | 2.05 m | 1.71 m x 2.05 m |
Main Level | Bathroom | 2.27 m | 1.48 m | 2.27 m x 1.48 m |
Main Level | Bathroom | 3.53 m | 2.28 m | 3.53 m x 2.28 m |
Main Level | Laundry Room | 2.25 m | 1.52 m | 2.25 m x 1.52 m |
https://www.realtor.ca/real-estate/22691259/1403-1486-bathurst-st-toronto-humewood-cedarvale
Interested?
Contact us for more information