#1505 -1055 Southdown Rd Mississauga, Ontario L5J 0A3
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Heat Pump
$2,250 Monthly
Stunning And Bright 1+1 Spacious Bedroom Located In Southdown, Opposite To Clarkson Go Stn. 25 Mins Express Go To Downtown Union Stn. Unobstructed Lake And City Views, Open Concept And Den Can Be Used As 2nd Bedroom With A B/I Murphy Bed. Amenities Including: Concierge, Library, Party & Theatre Rooms, Indoor Pool.**** EXTRAS **** S/S Fridge, Stove, Microwave, Dishwasher, Stacked Washer/Dryer. B/I Murphy Bed In Den. All Existing Light Fixtures; And Existing Blinds/Window Coverings. Require 24-Hour Notice For Showings And Pls Adhere To Covid19 Showing Protocol. (id:29557)
Property Details
MLS® Number | W5094469 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 7.47 m | 3.47 m | 7.47 m x 3.47 m |
Main Level | Living Room | 7.47 m | 3.47 m | 7.47 m x 3.47 m |
Main Level | Kitchen | 2.6 m | 2.15 m | 2.6 m x 2.15 m |
Main Level | Primary Bedroom | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
Main Level | Den | 2.93 m | 2.13 m | 2.93 m x 2.13 m |
https://www.realtor.ca/real-estate/22754741/1505-1055-southdown-rd-mississauga-clarkson
Interested?
Contact us for more information