1594 Coram Cres Mississauga, Ontario L4X 1K9
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,800 Monthly
Professionally Renovated Basement Apartment, Never Been Rented, 1000 Sq Ft Of Leaving Space, Nice And Bright, Windows Above Grade, Dining Area & Living Area. Separate Entrance With Ensuite Laundry . Move In And Be Part Of One Of The Best Neighborhoods In Mississauga. Close To Ttc, Park ,Excellent School. Access To Backyard Patio. Two Parking Spots, Two Bedrooms Plus Den**** EXTRAS **** Fridge, Stove, Washer Dryer (id:29557)
Property Details
MLS® Number | W5095794 |
Property Type | Single Family |
Community Name | Dixie |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 30 X 150 Ft |
Size Total Text | 30 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Lower Level | Dining Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Lower Level | Kitchen | 3 m | 2.8 m | 3 m x 2.8 m |
Lower Level | Primary Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Lower Level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
Lower Level | Bedroom 3 | 3 m | 2.8 m | 3 m x 2.8 m |
Lower Level | Laundry Room |
Utilities
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/22758558/1594-coram-cres-mississauga-dixie
Interested?
Contact us for more information