16 Sanderson Cres Richmond Hill, Ontario L4C 5L4
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,399,000
Fantastic Opportunity To Renovate, Build Or Move In. Rare Wide-Lot Fully Detached Bungalow W/ Private Drive, 2 Storey, Good Layout Charming 3+1Br. And 3Wr. Perfect For Family Of All Sizes. Great Location....**** EXTRAS **** Stove, Fridge, Dw, Washer And Dryer, All Elf, Windows Covering, Garage Remote. (id:29557)
Property Details
MLS® Number | N5081198 |
Property Type | Single Family |
Community Name | North Richvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 87.56 X 107 Ft ; As Per Survey, Rear 41.6 E 102 |
Size Total Text | 87.56 X 107 Ft ; As Per Survey, Rear 41.6 E 102 |
https://www.realtor.ca/real-estate/22715386/16-sanderson-cres-richmond-hill-north-richvale
Interested?
Contact us for more information