#1611 -45 Southport St Toronto, Ontario M6S 3N5
2 Bedroom
2 Bathroom
Wall Unit
Radiant Heat
$699,900Maintenance,
$746.85 Monthly
Maintenance,
$746.85 MonthlyGreat Views Of Lake Ontario * Walk To High Park * Ttc At Doorstep * Walking Distance To Services & Amenities * Updated Kitchen * Quartz Countertops * B/I Pantry * Freshly Painted * Spacious Balcony**** EXTRAS **** 5 Appliances (id:45475)
Property Details
MLS® Number | W5592397 |
Property Type | Single Family |
Community Name | High Park-Swansea |
Amenities Near By | Hospital, Marina, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Recreation Centre |
Cooling Type | Wall Unit |
Exterior Finish | Stone |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 5.69 m | 5.45 m | 5.69 m x 5.45 m |
Main Level | Dining Room | 5.69 m | 5.45 m | 5.69 m x 5.45 m |
Main Level | Bedroom | 5.17 m | 3.33 m | 5.17 m x 3.33 m |
Main Level | Bedroom 2 | 4.91 m | 2.71 m | 4.91 m x 2.71 m |
Main Level | Kitchen | 4.49 m | 0.91 m | 4.49 m x 0.91 m |
https://www.realtor.ca/real-estate/24320680/1611-45-southport-st-toronto-high-park-swansea
Interested?
Contact us for more information