#1705 -10 Markbrook Lane Toronto, Ontario M9V 5E3
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$619,900Maintenance,
$743.64 Monthly
Maintenance,
$743.64 MonthlyVery Bright And Clean Newly Renovated Two Bedroom And Two Bathroom With North View! Well Connected To Vaughan, Etobicoke, North York And Brampton. Underground Parking. The Master Features 4Pc Ensuite With Walk-In Closet. Hydro Included In Maintenance Fee!! The Open Concept Unit Also Has Ensuite Laundry And Ensuite Locker/Storage Room. Building Is Close To Hwy 407, Shopping Plaza, Park, Ttc Is At Your Doorsteps.**** EXTRAS **** Elf's, Fridge, Stove, Washer & Dryer. (id:45475)
Property Details
MLS® Number | W5693704 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Dining Room | 2.39 m | 3.59 m | 2.39 m x 3.59 m |
Flat | Kitchen | 3.59 m | 2.39 m | 3.59 m x 2.39 m |
Flat | Primary Bedroom | 4.59 m | 3.29 m | 4.59 m x 3.29 m |
Flat | Bedroom 2 | 3.38 m | 2.64 m | 3.38 m x 2.64 m |
Flat | Storage | 3 m | 1.5 m | 3 m x 1.5 m |
Flat | Laundry Room | 3.34 m | 1 m | 3.34 m x 1 m |
Interested?
Contact us for more information