179 Oakwood Ave Toronto, Ontario M6E 2V1
2 Bedroom
1 Bathroom
Wall Unit
Radiant Heat
$2,300 Monthly
Fantastic Opportunity, Location, Location, Available Immediately. Easy Access To Public Transit. The Entire Home Was Meticulously Renovated In 2021. Sep Entrance. Minutes To Grocery, Liquor, Dollar Store, Fine Dining And Fast Foods, 15 Min Driving To Downtown.**** EXTRAS **** All Appliances. Separate Washer/Dryer. Steps To Transit, Schools, No Frills, St Clair. **Tenant Pays 1/3 Of Utilities** (id:45475)
Property Details
MLS® Number | C5547288 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24179628/179-oakwood-ave-toronto-humewood-cedarvale
Interested?
Contact us for more information