#2008 -75 East Liberty St Toronto, Ontario M6K 3R3
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,200 Monthly
Prime Liberty Village. High Floor Spacious 1 Br + Den (Can Be Used As 2nd Br) Balcony Over Looking Lake And Bmo Soccer Field. Newly Paint And Newly Flooring. Fitness And Recreational Facilities Including Indoor Pool With Walk-Out To Terrace And 25th Floor Lakeview Club. One Parking + One Locker Included.**** EXTRAS **** Double Door Bottom Freezer Fridge, Slide In Range, Dishwasher, B/I Microwave/ Hood Fan Combination,Front Loading Washer & Dryer, Window Coverings, One Parking And One Locker Included. (id:29557)
Property Details
MLS® Number | C4988062 |
Property Type | Single Family |
Community Name | Niagara |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.25 m | 3.08 m | 6.25 m x 3.08 m |
Flat | Dining Room | 6.25 m | 3.08 m | 6.25 m x 3.08 m |
Flat | Kitchen | 2.53 m | 2.5 m | 2.53 m x 2.5 m |
Flat | Bedroom | 3.55 m | 2.9 m | 3.55 m x 2.9 m |
Flat | Den | 2.35 m | 2.9 m | 2.35 m x 2.9 m |
https://www.realtor.ca/real-estate/22587710/2008-75-east-liberty-st-toronto-niagara
Interested?
Contact us for more information