#2038 -85 George Appleton Way Toronto, Ontario M3M 0A2
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$798,000Maintenance,
$540 Monthly
Maintenance,
$540 MonthlyBeautiful 3 Bdrm Townhome With 2 Full Baths In High Demand Area. Large Windows Through Out. Large Balcony Walking Out To Living/Dining And 2nd Balcony In Master Bdrm! Complex Has Playground, And Visitor Parking. Steps To Hospital, Plazas, Grocery Store, Public Transit.**** EXTRAS **** S/S Fridge, Stove, Dishwasher, Washer/Dryer, All Elf's (id:45475)
Property Details
MLS® Number | W5693719 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.7 m | 14.8 m | 14.7 m x 14.8 m |
Second Level | Bedroom 2 | 14.1 m | 10.4 m | 14.1 m x 10.4 m |
Second Level | Bedroom 3 | 11.4 m | 9.5 m | 11.4 m x 9.5 m |
Main Level | Living Room | 11.1 m | 11.11 m | 11.1 m x 11.11 m |
Main Level | Dining Room | 9.2 m | 7.11 m | 9.2 m x 7.11 m |
Main Level | Kitchen | 8.2 m | 8.5 m | 8.2 m x 8.5 m |
https://www.realtor.ca/real-estate/24654075/2038-85-george-appleton-way-toronto-downsview-roding-cfb
Interested?
Contact us for more information