230 Queens Quay W Unit# 1615 Toronto, Ontario M5J 2Y7
$3,100 Monthly
Heat, Electricity, Property Management, WaterMaintenance, Heat, Electricity, Property Management, Water
$802.90 Monthly
Maintenance, Heat, Electricity, Property Management, Water
$802.90 MonthlyWaterfront Rental Opportunity ready to move in. Bright and spacious condo in the Heart of Downtown Toronto near Union Station is available as of now. It offers unobstructed view of Lake Ontario, Rogers Centre and CN Tower. Unit has lots of sunshine and wall to wall windows in all rooms. Wall to Wall Closet in two bedrooms and Foyer has additional closet for storage. Spacious kitchen with tiled floors, plenty of storage and granite counter-top. Appliances include Stainless Steel Fridge, Stove, Dishwasher and full size washer and dryer. Parking is located close to elevator. Location: 1 minute from TTC Streetcar stop, 5 minutes from Union Station, 2 minutes from Sobeys Amenities: All utilities included (heat, water, hydro), bicycle storage, fitness centre, indoor pool and hot tub, BBQ roof-top terrace, meeting room and 24-7 concierge. (id:29557)
Property Details
MLS® Number | 40034167 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Marina, Park, Playground, Public Transit, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2003 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Water Access, Road Access, Highway Access, Rail Access |
Acreage | No |
Land Amenities | Airport, Hospital, Marina, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'00'' x 11'70'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 10'80'' x 8'10'' | ||
Main Level | Bedroom | 10'60'' x 11'00'' | ||
Main Level | Living Room | 22'80'' x 18'50'' |
https://www.realtor.ca/real-estate/22489867/230-queens-quay-w-unit-1615-toronto
Interested?
Contact us for more information