#301 -1 Post Rd Toronto, Ontario M3B 3R4
$5,295,000Maintenance,
$4,770.54 Monthly
Maintenance,
$4,770.54 MonthlyRemarkable Palatial Residence At Toronto's Most Magnificent Bridle Path Condo Grand In Proportion, Sophisticated Design And Detail Priv. Elevator Provides Access To This Expansive Suite Two Bedrooms And Four Bathrooms Are Configured Within 3600' Enhanced By 11' Ceilings And Elegant Design 2 Generous Balconies O'look The South, East & West L'scaped Courtyard & Wooded Area Adjacent To ""Crescent School"" ""The Toronto French School"" And The ""Granite Club""**** EXTRAS **** Private Elevator, Concierge & Valet Service. South East + West Exposure With Spectacular Views. Gourmet Kitchen, Indoor Pool, Sauna, Gym, Music Rm, Board Rm. 3 Parking + Locker + Car Wash. (id:45475)
Property Details
MLS® Number | C5503877 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Foyer | 6.5 m | 0.8 m | 6.5 m x 0.8 m |
Other | Family Room | 6.5 m | 3.6 m | 6.5 m x 3.6 m |
Other | Kitchen | 5.2 m | 4.3 m | 5.2 m x 4.3 m |
Other | Dining Room | 6.1 m | 5.2 m | 6.1 m x 5.2 m |
Other | Living Room | 7.2 m | 5.3 m | 7.2 m x 5.3 m |
Other | Library | 7 m | 2.4 m | 7 m x 2.4 m |
Other | Primary Bedroom | 6.1 m | 6.1 m | 6.1 m x 6.1 m |
Other | Bedroom 2 | 4.9 m | 3 m | 4.9 m x 3 m |
https://www.realtor.ca/real-estate/24044149/301-1-post-rd-toronto-bridle-path-sunnybrook-york-mills
Interested?
Contact us for more information