40 Castlebury Cres Toronto, Ontario M2H 1W6
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,550 Monthly
3 Bedrooms, 3 Washrooms(Main Floor And Second Floor, No Basement, Basement Can Be Rent Together With Higher Price), 2Parkings.Can Be Furnished! Great Location! Hardwood Floors In Main And Upper. Great Layout. Ay Jackson School District. Seneca College, Cmcc, Walk To Go Train, Ttc, Plaza, Supermarkets, Community Center, Park.**** EXTRAS **** Close Proximity To Public Transportation, Highway 401/404 And The Shops And Restaurants On Finch Avenue And Leslie Street. (id:29557)
Property Details
MLS® Number | C5063140 |
Property Type | Single Family |
Community Name | Bayview Woods-Steeles |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30 X 150 Ft |
Size Total Text | 30 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bedroom 3 | |||
Second Level | Bathroom | |||
Second Level | Bathroom | |||
Ground Level | Living Room | |||
Ground Level | Family Room | |||
Ground Level | Kitchen | |||
Ground Level | Dining Room | |||
Ground Level | Bathroom | |||
Ground Level | Laundry Room |
https://www.realtor.ca/real-estate/22661724/40-castlebury-cres-toronto-bayview-woods-steeles
Interested?
Contact us for more information