#402 -3700 Kaneff Cres Mississauga, Ontario L5A 4B8
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,800 Monthly
Stunning Newly Renovated 2 Bedroom Unit At Place Avant Condos! Open Concept Layout, Large Master Bedroom With 4 Pc Ensuite, A Large Walk-In Storage & Additional Pantry. Steps To Square One, City Hall, Ymca, Library And Public Transit/Go Station. Building Amenities: Indoor Pool, Exercise Room, Squash, Party/Meeting Room, Visitor Parking, Sauna, Concierge, Security Guard.**** EXTRAS **** Rent Includes: Stainless Steel Kitchen Appliances (Fridge, Stove, Dishwasher, Microwave), Washer/Dryer (id:45475)
Property Details
MLS® Number | W5693084 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
Main Level | Dining Room | 3.5 m | 3 m | 3.5 m x 3 m |
Main Level | Kitchen | 3 m | 2.95 m | 3 m x 2.95 m |
Main Level | Primary Bedroom | 4.87 m | 3.5 m | 4.87 m x 3.5 m |
Main Level | Bedroom 2 | 3.2 m | 2.85 m | 3.2 m x 2.85 m |
Main Level | Laundry Room | 2.6 m | 1.7 m | 2.6 m x 1.7 m |
https://www.realtor.ca/real-estate/24651916/402-3700-kaneff-cres-mississauga-mississauga-valleys
Interested?
Contact us for more information