46 Liam Lane Markham, Ontario L3S 0E8
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$3,500 Monthly
Gorgeous Brand New Home Located In A High Demand Area Within Markham. Approx. 2200Qft. 4 Bdrms W 4 Baths On 2nd Level. This Beautiful House In Cedarwood Community Offers Easy Access To Huge Golf Course. Community Filled W Popular Amenities, Schools, Costco, Walmart/Canadian Tire/Home Depot, All Major Banks.**** EXTRAS **** Stainless Steel Stove & Fridge, Washer & Dryer (id:45475)
Property Details
MLS® Number | N5588645 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.84 m | 5.07 m | 3.84 m x 5.07 m |
Second Level | Bedroom 2 | 3.08 m | 3.66 m | 3.08 m x 3.66 m |
Second Level | Bedroom 3 | 2.71 m | 3.6 m | 2.71 m x 3.6 m |
Second Level | Bedroom 4 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Living Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Main Level | Dining Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Main Level | Family Room | 5.85 m | 3.35 m | 5.85 m x 3.35 m |
Main Level | Kitchen | 2.78 m | 4.51 m | 2.78 m x 4.51 m |
https://www.realtor.ca/real-estate/24307999/46-liam-lane-markham-cedarwood
Interested?
Contact us for more information