468 Cranbrooke Ave Toronto, Ontario M5M 1N7
$4,250,000
Rarely Offered C-Built Home Nestled In Best Street Of Bedford Park*50' Lot*3600 Sqft+Fin Bsmt(4700 Sqft Of Living)*Built By Shane Baghai/Designed By Katherine Newman*Lots Of Windows*2 Skylights*Custom Design & Laid Marble Pattern*Hardwood Flrs T/O Main/2nd*Main Flr 9Ft Ceilings*All Marble Bathrooms*Custom Trim & Crown Moulding*Dome Ceiling In Dining*6Pc Ensuite In M/Br W/Minibar & W/O To Balcony*Fresh New Painting*Newer Bsmt Washroom.**** EXTRAS **** Lrg Garage For 2 Cars& Extra Storage*Sep Entrance Bsmt*Cedar Closet*Large Deck & Fully Fenced Bkyd*Long Driveway No Sidewalk Fit More Cars*Close To Shopping/Parks/Schools(Public & Private) & Highways. Schedule D For Chattels. (id:45475)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5595521 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 110 Ft ; Regular Table Land |
Size Total Text | 50 X 110 Ft ; Regular Table Land |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.65 m | 4.92 m | 5.65 m x 4.92 m |
Second Level | Bedroom 2 | 5.18 m | 3.95 m | 5.18 m x 3.95 m |
Second Level | Bedroom 3 | 3.97 m | 3.8 m | 3.97 m x 3.8 m |
Second Level | Bedroom 4 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Basement | Recreational, Games Room | 6.36 m | 6.23 m | 6.36 m x 6.23 m |
Basement | Bedroom 5 | 5.08 m | 3.34 m | 5.08 m x 3.34 m |
Ground Level | Living Room | 6.68 m | 4.07 m | 6.68 m x 4.07 m |
Ground Level | Dining Room | 5.64 m | 4.38 m | 5.64 m x 4.38 m |
Ground Level | Family Room | 5.74 m | 4.5 m | 5.74 m x 4.5 m |
Ground Level | Kitchen | 4.01 m | 4 m | 4.01 m x 4 m |
Ground Level | Eating Area | 4.02 m | 2.92 m | 4.02 m x 2.92 m |
Ground Level | Foyer | 3.65 m | 1.95 m | 3.65 m x 1.95 m |
https://www.realtor.ca/real-estate/24331939/468-cranbrooke-ave-toronto-bedford-park-nortown
Interested?
Contact us for more information