#502 -18 Yorkville Ave Toronto, Ontario M4W 3Y8
2 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$2,500 Monthly
Prime Yorkville. Spacious Corner Updated 900 Sq Ft Unit, Split Plan 2 Bedrooms/2 Bath, 5th Floor South-East Exposure, Separate Dining Area Room Size Can Be Used As A Den/Office Setting, Decent Size Living Area . *Vacant , Spotless Clean, Safe To Move *Parking And Locker( Same Floor ) Included* Minimum Rent Term-6 Months.**** EXTRAS **** S/S Kitchen Appliances, Laundry Centre, All Window Blinds , All Elf. Parking And Locker. Hydro Extra. (id:29557)
Property Details
MLS® Number | C5078053 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.95 m | 2.9 m | 2.95 m x 2.9 m |
Main Level | Living Room | 4.6 m | 4.1 m | 4.6 m x 4.1 m |
Main Level | Dining Room | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
Main Level | Bedroom | 2.95 m | 2.75 m | 2.95 m x 2.75 m |
Main Level | Bedroom | 3.45 m | 2.5 m | 3.45 m x 2.5 m |
https://www.realtor.ca/real-estate/22702814/502-18-yorkville-ave-toronto-annex
Interested?
Contact us for more information