#701 -2191 Yonge St Toronto, Ontario M4S 3H8
1 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$849,900Maintenance,
$610.72 Monthly
Maintenance,
$610.72 MonthlyFabulous Unit In Minto Quantum 2, North Tower. Great Location In Midtown Toronto. 800 Sq.Ft. + 67 Sq.Ft. Open Balcony. One Bedroom + Den/Easily Adapted To 2nd Bedroom. 9Ft Ceilings/Centre Island Kitchen With Granite Counters And Stainless Steel Appliances. In-Suite Laundry With Own Washer/Dryer. Hardwood Floors Throughout. One Parking/One Locker Included. Great Facilities/Indoor Pool/ Outdoor Bbq/ Guest Suite/ Meeting/Party Room/ 24 Hour Concierge. (id:45475)
Property Details
MLS® Number | C5595730 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 3.05 m | 2.46 m | 3.05 m x 2.46 m |
Main Level | Kitchen | 3.3 m | 3.86 m | 3.3 m x 3.86 m |
Main Level | Living Room | 3.3 m | 5.41 m | 3.3 m x 5.41 m |
Main Level | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bathroom | 2.87 m | 2.44 m | 2.87 m x 2.44 m |
Main Level | Bathroom | 2.87 m | 1.83 m | 2.87 m x 1.83 m |
https://www.realtor.ca/real-estate/24331970/701-2191-yonge-st-toronto-mount-pleasant-west
Interested?
Contact us for more information