#710 -68 Shuter St Toronto, Ontario M5B 1B4
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$888,000Maintenance,
$579.45 Monthly
Maintenance,
$579.45 MonthlyLocation! Location! Prime Location! *2Bed+Den- Corner Unit With N/E View,2 Full Baths, * 775 Sf .Ft. Min To Walk Eaton Centre, Dundas Sq, Massey Hall,St. Michael Hospital,Ryerson Univ,Yonge Subway, King & Queen Streetcars. *Move-In & Enjoy To Core Downtown Living.**** EXTRAS **** S/S Appliances:Fridge, Cook Top, B/I Dishwasher,B/I Oven, Microwave And Washer & Dryer, All Window Coverings, All Electrical Light Fixtures. (id:45475)
Property Details
MLS® Number | C5595562 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.61 m | 3.88 m | 4.61 m x 3.88 m |
Flat | Dining Room | 4.61 m | 3.88 m | 4.61 m x 3.88 m |
Flat | Kitchen | 4.61 m | 3.88 m | 4.61 m x 3.88 m |
Flat | Primary Bedroom | 3.25 m | 2.94 m | 3.25 m x 2.94 m |
Flat | Bedroom 2 | 3.25 m | 2.75 m | 3.25 m x 2.75 m |
Flat | Den | 2.54 m | 2.14 m | 2.54 m x 2.14 m |
https://www.realtor.ca/real-estate/24331949/710-68-shuter-st-toronto-church-yonge-corridor
Interested?
Contact us for more information