77 Crosby Ave Richmond Hill, Ontario L4C 2R3
3 Bedroom
2 Bathroom
Bungalow
Forced Air
$1,275,000
Well Maintained Bungalow In High Demand Crosby Community, Among Million Dollars Luxury Homes, On A 50X120 Ft Premium Lot. Freshly Painted, Light-Filled Living/Dining With Large Window, Good Size Bedrooms, Spacious Eat-In Kitchen (2019), Upgraded Washroom, Finished Bsmt With Bedroom/Bath/Entertainment Space. Long Driveway, Fenced Backyard, Roof (2018). Short Walk To Public Transit, Close To All Amenities, Minutes To Yonge St/Go Station/School/Shopping/Hwy 404.**** EXTRAS **** Fridge, Stove, Range Hood, Microwave, Washer, Dryer, All Electrical Fixtures, Shed In Backyard. (id:45475)
Property Details
MLS® Number | N5546397 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 50 X 120.02 Ft |
Size Total Text | 50 X 120.02 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
Main Level | Dining Room | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
Main Level | Kitchen | 3.9 m | 3.45 m | 3.9 m x 3.45 m |
Main Level | Primary Bedroom | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
Main Level | Bedroom 2 | 3.5 m | 3.06 m | 3.5 m x 3.06 m |
https://www.realtor.ca/real-estate/24175656/77-crosby-ave-richmond-hill-crosby
Interested?
Contact us for more information