#802 -1101 Leslie St Toronto, Ontario M3C 4G3
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$812,000Maintenance,
$1,044.70 Monthly
Maintenance,
$1,044.70 MonthlyLuxurious Exclusive 'Carrington On The Park'. Beautiful, Spotless, And Freshly Painted Corner Suite. Gorgeous, Breathtaking Views Of City And C N Tower By Day And Night. Soaring Nine Foot Ceilings. 24 Hour Concierge. Minutes To Dvp And Downtown. Clarage Floor Plan, Approx. 1160 Sq. Ft.**** EXTRAS **** All Electrical Light Fixtures, All Window Coverings, Fridge, Stove, Dishwasher, Microwave, Stackable Washer/Dryer, Parking, Storage. (id:29557)
Property Details
MLS® Number | C4991781 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 6.4 m | 3.2 m x 6.4 m |
Main Level | Dining Room | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Main Level | Kitchen | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Primary Bedroom | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Bedroom 2 | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
https://www.realtor.ca/real-estate/22599273/802-1101-leslie-st-toronto-banbury-don-mills
Interested?
Contact us for more information