90 Trinity Street Unit# 404 Toronto, Ontario M5A 0E4
$1,795 Monthly
Heat, Property Management, WaterMaintenance, Heat, Property Management, Water
$1 Monthly
Maintenance, Heat, Property Management, Water
$1 MonthlyWelcome to Trinity Lofts!! Urban Downtown Loft Living! Includes PARKING, HEAT & WATER! Entertain with ease in this Move-in Ready and Immaculate Open Concept Layout! Bursting with Natural Sunlight! Boasting 9FT ceilings, Hardwood flooring throughout! Large Private Bedroom with wall-to-wall closet. Easily work from home in the open concept Den Area! Convenient In-suite Laundry! Minutes to Distillery District, St. Lawrence Market, 18 Acre Park, Sugar Beach, Financial District & More! Great amenities include Exercise Room, Party Room with Patio Area, Roof Top Terrace with fantastic sunset and city View! Includes Locker and Parking, Bike Storage, Dry Clean Service and More! Includes Heat & Water! SOUGHT AFTER BUILDING! Walk to Restaurants, shopping, transportation, highway access, and more! INCLUDED for Tenant's Use: Stainless steel Fridge, Stove, Built-in Dishwasher, Over The Range Microwave, Washer, Dryer.Voted TOP 10 Condos to Live in! (id:29557)
Property Details
MLS® Number | 40056559 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Beach |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 509 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Inside Entry | |
Underground | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9'00'' x 9'00'' | ||
Main Level | Den | 5'00'' x 3'00'' | ||
Main Level | Living Room | 12'00'' x 11'00'' | ||
Main Level | Kitchen | 13'00'' x 7'00'' |
https://www.realtor.ca/real-estate/22719646/90-trinity-street-unit-404-toronto
Interested?
Contact us for more information