#e902 -52 Coles Ave Vaughan, Ontario L4L 0J1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$722,000Maintenance,
$0.24 Monthly
Maintenance,
$0.24 Monthly(Final Touches Being Done) 2 Level Unit Stackable Townhouses, 2 Bedrooms & Den* 1180 Sq Ft As Per Builders Plan* Balcony & Patio. Laundry En Suite* High Ceilings* Modern Decor* Close To Transit. Splendido Model (Lower Floor Unit)**** EXTRAS **** S/S Stove, S/S Fridge, B/I Dishwasher, Stackable Washer & Dryer* 1 Parking* 1 Locker. Splendido Model 1180 Sq Ft As Per Builders Plan. Buyer To Assume Hwt(R) $47.00+ Hst & Furnace $47.00+ Hst. (id:29557)
Property Details
MLS® Number | N5097256 |
Property Type | Single Family |
Community Name | Vaughan Grove |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Lower Level | Living Room | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
Lower Level | Dining Room | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
Lower Level | Den | 2.62 m | 2.74 m | 2.62 m x 2.74 m |
Upper Level | Primary Bedroom | 3.57 m | 2.68 m | 3.57 m x 2.68 m |
Upper Level | Bedroom 2 | 2.71 m | 2.29 m | 2.71 m x 2.29 m |
Upper Level | Office | 1.77 m | 1.83 m | 1.77 m x 1.83 m |
https://www.realtor.ca/real-estate/22763496/e902-52-coles-ave-vaughan-vaughan-grove
Interested?
Contact us for more information