#ph 6 -10 Tobermory Dr Toronto, Ontario M3N 2Y5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$565,000Maintenance,
$748 Monthly
Maintenance,
$748 MonthlyBright, Spacious, Fully Renovated 2 Bed 2 Bath Penthouse Unit With Large Balcony! Perfect For First Time Home Buyer Or An Investor. Laminate Floor Throughout With Updated Kitchen. Low Condo Fees Includes All Utilities Except Cable And Internet. Excellent Location Close To All Amenities, Malls, Lrt, Ttc & York University.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer, All Window Coverings. (id:45475)
Property Details
MLS® Number | W5592322 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.93 m | 3.75 m | 4.93 m x 3.75 m |
Main Level | Dining Room | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
Main Level | Kitchen | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
Other | Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Other | Bedroom 2 | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
https://www.realtor.ca/real-estate/24320669/ph-6-10-tobermory-dr-toronto-black-creek
Interested?
Contact us for more information