#ph03 -1 Yorkville Ave Toronto, Ontario M4W 1L1
3 Bedroom
3 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$2,400,000Maintenance,
$1,014 Monthly
Maintenance,
$1,014 MonthlyBe The First To Live In This Rarely-Offered Penthouse Suite On Toronto's Most Prestigious Address. Elegantly Designed With Top Quality Finishings, A Gourmet Kitchen W/High End Appliances & Quartz Countertops & Open Concept, Spacious Living Areas. Unobstructed, Northwest Exposure With Beautiful Floor To Ceiling Windows Offer A Spectacular View Of The City. Situated In The Heart Of Yorkville's Luxuries, Including Designer Couture & Fine Dining.**** EXTRAS **** All B/I Appliances: Fridge, Cooktop & Double Ovens, Dishwasher, Microwave, Washer & Dryer, All Elf's (id:45475)
Property Details
MLS® Number | C5593877 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.44 m | 7.42 m | 5.44 m x 7.42 m |
Main Level | Dining Room | 5.44 m | 7.42 m | 5.44 m x 7.42 m |
Main Level | Kitchen | 5.44 m | 7.42 m | 5.44 m x 7.42 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bedroom 2 | 2.9 m | 3.1 m | 2.9 m x 3.1 m |
Main Level | Den | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/real-estate/24326007/ph03-1-yorkville-ave-toronto-annex
Interested?
Contact us for more information