#ph06 -1926 Lake Shore Blvd W Toronto, Ontario M6S 1A1
3 Bedroom
3 Bathroom
Indoor Pool
Heat Pump
Waterfront
$2,500,000Maintenance,
$941.11 Monthly
Maintenance,
$941.11 MonthlyLuxury Penthouse At The Mirabella West Tower. 1539 Sq.Ft. Two Bedroom Plus Den, 3 Bathroom Corner Unit With Stunning South West Views. Mirabella Combines Urban Living Within One Of The Most Natural Settings In Toronto Facing The Lake. Tons Of Luxury Upgrades Including Miele Appliance Package, Window Treatments And Upgraded Electrical Plan. 10 Foot Ceilings And Oversized Terrace.**** EXTRAS **** Speak To Listing Agent For More Details. 15% Deposit Structure With A Valid Valid Schedule 1 Bank Letter For At Least 85% Of The Purchase Price. (id:45475)
Property Details
MLS® Number | W5494835 |
Property Type | Single Family |
Community Name | South Parkdale |
Amenities Near By | Beach, Marina, Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Exterior Finish | Concrete |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.74 m | 3.78 m | 6.74 m x 3.78 m |
Flat | Dining Room | 6.74 m | 3.78 m | 6.74 m x 3.78 m |
Flat | Kitchen | 6.74 m | 3.78 m | 6.74 m x 3.78 m |
Flat | Eating Area | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Flat | Bedroom 2 | 4.48 m | 2.77 m | 4.48 m x 2.77 m |
Flat | Den | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
https://www.realtor.ca/real-estate/24016315/ph06-1926-lake-shore-blvd-w-toronto-south-parkdale
Interested?
Contact us for more information