#upper -1046 Caven St Mississauga, Ontario L5G 4J4
2 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,995 Monthly
Beautiful, Spacious Main Level Of Bungalow For Lease In The Heart Of Port Credit. This Entire Home Has Been Rebuilt Top To Bottom With The Highest End Finishes. Open Concept Layout, New Large Windows Throughout. 2 Parking Space And Loads Of Natural Light. New Furnace & A/C **Smoke-Free Home****** EXTRAS **** New S/S Appl, In Suite Laundry, Dishwasher, Central Vac, Bsmt Tenanted. Set Utilities Incl: Electrical, Hydro, Water, Internet. Short Walk To The Lake (id:29557)
Property Details
MLS® Number | W5055601 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 50 X 127 Ft |
Size Total Text | 50 X 127 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Bedroom | 3 m | 4 m | 3 m x 4 m |
Upper Level | Bedroom 2 | 3 m | 4 m | 3 m x 4 m |
Upper Level | Kitchen | |||
Upper Level | Bathroom | |||
Upper Level | Bathroom |
Utilities
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/22642185/upper-1046-caven-st-mississauga-lakeview
Interested?
Contact us for more information