#upper -310 Westwood Ave Toronto, Ontario M4J 2H7
3 Bedroom
1 Bathroom
Bungalow
Wall Unit
Hot Water Radiator Heat
$2,195 Monthly
Welcome To Your Very Spacious Prime East York Two Bedroom Home + Large Solarium. Very Convenient Just A Few Mins To Donlands Subway Station & The Danforth! Enjoy Plenty Of Restaurants, Cafes, Parks, Grocery Shopping, Convenience Store. Community Center W/Pool Nearby Along With Shoppers Drug Mart, Banks & Centennial College Too!**** EXTRAS **** Includes Fridge, Stove & Range Hood. Tenant To Include Letter Of Employment, Rental Application Form, Equifax Credit Score W/ First & Last Month's Rent Upon Acceptance Of Offer. Tenant Only Pays For Hydro + 50% Of Water. Must See Home! (id:29557)
Property Details
MLS® Number | E5076090 |
Property Type | Single Family |
Community Name | East York |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Living Room | 5.24 m | 3.26 m | 5.24 m x 3.26 m |
Upper Level | Dining Room | 5.24 m | 3.26 m | 5.24 m x 3.26 m |
Upper Level | Kitchen | 4.6 m | 2.44 m | 4.6 m x 2.44 m |
Upper Level | Primary Bedroom | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Upper Level | Bedroom 2 | 3.35 m | 2.17 m | 3.35 m x 2.17 m |
Upper Level | Solarium | 3.23 m | 5.79 m | 3.23 m x 5.79 m |
https://www.realtor.ca/real-estate/22697586/upper-310-westwood-ave-toronto-east-york
Interested?
Contact us for more information